Period calculator
Estimate dates from your last period.
Next six estimated periods
| Estimated period | Estimated ovulation | Estimated fertile window |
|---|---|---|
| October 15–19, 2026 | October 1, 2026 | September 26 – October 2, 2026 |
| November 12–16, 2026 | October 29, 2026 | October 24–30, 2026 |
| December 10–14, 2026 | November 26, 2026 | November 21–27, 2026 |
| January 7–11, 2027 | December 24, 2026 | December 19–25, 2026 |
| February 4–8, 2027 | January 21, 2027 | January 16–22, 2027 |
| March 4–8, 2027 | February 18, 2027 | February 13–19, 2027 |
Estimated dates
- Estimated period
- Estimated ovulation
- Estimated fertile window
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | September 26, 2026: Estimated fertile window |
| September 27, 2026: Estimated fertile window | September 28, 2026: Estimated fertile window | September 29, 2026: Estimated fertile window | September 30, 2026: Estimated fertile window |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| October 1, 2026: Estimated ovulation, Estimated fertile window | October 2, 2026: Estimated fertile window | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | October 15, 2026: Estimated period | October 16, 2026: Estimated period | October 17, 2026: Estimated period |
| October 18, 2026: Estimated period | October 19, 2026: Estimated period | 20 | 21 | 22 | 23 | October 24, 2026: Estimated fertile window |
| October 25, 2026: Estimated fertile window | October 26, 2026: Estimated fertile window | October 27, 2026: Estimated fertile window | October 28, 2026: Estimated fertile window | October 29, 2026: Estimated ovulation, Estimated fertile window | October 30, 2026: Estimated fertile window | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | November 12, 2026: Estimated period | November 13, 2026: Estimated period | November 14, 2026: Estimated period |
| November 15, 2026: Estimated period | November 16, 2026: Estimated period | 17 | 18 | 19 | 20 | November 21, 2026: Estimated fertile window |
| November 22, 2026: Estimated fertile window | November 23, 2026: Estimated fertile window | November 24, 2026: Estimated fertile window | November 25, 2026: Estimated fertile window | November 26, 2026: Estimated ovulation, Estimated fertile window | November 27, 2026: Estimated fertile window | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | December 10, 2026: Estimated period | December 11, 2026: Estimated period | December 12, 2026: Estimated period |
| December 13, 2026: Estimated period | December 14, 2026: Estimated period | 15 | 16 | 17 | 18 | December 19, 2026: Estimated fertile window |
| December 20, 2026: Estimated fertile window | December 21, 2026: Estimated fertile window | December 22, 2026: Estimated fertile window | December 23, 2026: Estimated fertile window | December 24, 2026: Estimated ovulation, Estimated fertile window | December 25, 2026: Estimated fertile window | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | January 7, 2027: Estimated period | January 8, 2027: Estimated period | January 9, 2027: Estimated period |
| January 10, 2027: Estimated period | January 11, 2027: Estimated period | 12 | 13 | 14 | 15 | January 16, 2027: Estimated fertile window |
| January 17, 2027: Estimated fertile window | January 18, 2027: Estimated fertile window | January 19, 2027: Estimated fertile window | January 20, 2027: Estimated fertile window | January 21, 2027: Estimated ovulation, Estimated fertile window | January 22, 2027: Estimated fertile window | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | February 4, 2027: Estimated period | February 5, 2027: Estimated period | February 6, 2027: Estimated period | |
| February 7, 2027: Estimated period | February 8, 2027: Estimated period | 9 | 10 | 11 | 12 | February 13, 2027: Estimated fertile window |
| February 14, 2027: Estimated fertile window | February 15, 2027: Estimated fertile window | February 16, 2027: Estimated fertile window | February 17, 2027: Estimated fertile window | February 18, 2027: Estimated ovulation, Estimated fertile window | February 19, 2027: Estimated fertile window | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | March 4, 2027: Estimated period | March 5, 2027: Estimated period | March 6, 2027: Estimated period | |
| March 7, 2027: Estimated period | March 8, 2027: Estimated period | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Already pregnant? Estimate your due date with the Due date of pregnancy calculator.
Calculation rules
Estimated starts repeat at your entered cycle length from your last period's first day. The forecast begins with the first estimated start on or after today, excluding the period you entered, and includes six starts. Each estimated end is its start plus period duration minus one day.
Estimated ovulation is 14 days before each estimated period start. ACOG describes roughly this interval for an average 28-day cycle; applying a fixed 14 days to every entered cycle and future forecast is this calculator's approximation. ACOG, Fertility Awareness-Based Methods of Family Planning
The estimated fertile window runs from five days before estimated ovulation through one day after it, following the interval described by ACOG. Dates outside that estimated window do not rule out pregnancy. ACOG, Fertility Awareness-Based Methods of Family Planning
Actual ovulation timing varies between people and cycles; these dates do not establish when ovulation occurred. NHS, Periods and fertility in the menstrual cycle; Office on Women's Health, Your menstrual cycle
Cycle lengths of 20–45 days, period durations of 1–10 days and start dates within the past 365 days are calculator limits, not clinical cutoffs. The forecast assumes regular cycles and does not account for irregular cycles, hormonal contraception, breastfeeding or pregnancy.
The calendar download includes six estimated period ranges as all-day events; it does not include ovulation or fertile-window events. The file is created on your device; after import, your calendar service stores and syncs the events.
Sources
- ACOG — Fertility Awareness-Based Methods of Family Planning: basis for the approximate ovulation interval and fertile-window interval.
- NHS — Periods and fertility in the menstrual cycle: variation in ovulation timing.
- Office on Women's Health — Your menstrual cycle: cycle and ovulation timing vary.
- ACOG — Your Changing Body: Puberty in Girls: adolescent context; not the calculator's input limits.
Frequently asked questions
- How are the next period dates estimated?
- The calculator repeats your entered cycle length from your last start date, then shows six estimated starts on or after today.
- Why can an ovulation date already be in the past?
- It is estimated before the corresponding period start, so it can precede today even when that period is still ahead.
- Can I use the dates for contraception?
- No. These are estimates and must not be used for contraception; dates outside the estimated fertile window do not rule out pregnancy.
- What goes into the calendar file?
- Six estimated period ranges, each marked estimated; ovulation and fertile-window dates stay out of the file.
Privacy on this page
Calculations run in your browser. The values you enter are not sent to the server or saved in browser storage. Reloading the page returns the inputs to their initial state.
To understand how the page is used and to improve the service, this page sends semku’s own usage statistics and automatic error reports. They go only to the dedicated endpoint under semku.com/api/telemetry/v1/. They are not used for advertising or third-party tracking.
The usage statistics include the stage of use (such as starting an operation or requesting a copy), the time it happened and fixed identifiers that distinguish the page and feature. They do not include the values you enter, the results shown or the text you copy. Inputs are not sent as hashes or as size categories either. The full URL and search terms are not sent.
Operations and sessions are distinguished by randomly generated identifiers. In the browser these exist only in temporary memory and are not written to cookies or browser storage. No identification based on cookies or combined device characteristics is used.
Error reports contain the error type, code and time, and, where available, a registered program-source identifier with the line and column number. The error message text and stack traces are not sent. Usage statistics and error reports also carry the site identifier, the published build and a random record identifier. For access records such as IP addresses, browser signals (User-Agent Client Hints), region and language, see the paragraph below.
The feedback form sends the rating you chose and the text you typed in the free-text field when you press the send button. A random ID that distinguishes the submission, the page, site and published build, and the type of request are also sent. There are no fields for your name, email address or phone number, and the values you enter are not attached automatically. Whatever you write in the free-text field is sent as is. Please do not enter personal data, passwords, authentication keys or payment details.
To improve the service, we record the country and state/province-level region at the time of your visit (an estimate based on the connecting network), which site you came from including the page path, and one display-language setting announced by your browser (for example, en-US). Location is kept to country and region only; no city or precise position is recorded. When you use the service, connection records, including your IP address, are automatically generated and retained to maintain service security and identify abnormal access. Cloudflare is the data processor for this site. Collection of this item is enabled only after this notice is published; we do not collect it retrospectively for use before collection is enabled. Query strings such as search terms are not recorded, and neither is the full list of preferred languages or the raw request headers. To identify bots, we may collect and use signals your browser reports about its type and version, along with an indication of whether automation tools are being used. These browser signals are estimates and do not conclusively identify your browser's type or version or whether automation tools are being used. Collection of this information is currently disabled and will only be enabled after this notice is published. We do not collect it retrospectively for use before collection is enabled. The raw User-Agent request header is not recorded. These records are per visit only and use no identifier that links one visit to another. Recording starts only with visits after this notice is published and is not applied retroactively to earlier visits. The region and the referring site have been recorded since 2026-09-20; the display language since 2026-09-24. Browser signals are not recorded yet.
Separately, when you visit the site, the hosting provider records your IP address, the time of the request and user-agent information about your browser and device in Cloudflare Pages’ standard access logs.
For details, see the privacy policy in Korean.
Calculations run in your browser without sending your calculation inputs or results to the server. See “Privacy on this page” for information about access data.